Outdoor paneling
| Profile | Wood species | Quality | Thickness | Width | Backing Width |
| UTFO | Fir | A/B | 18 | 146 | 136 |
| UYMO | Fir | A/B | 18 | 146 | 136 |
| UYTO | Fir | A/B | 21 | 145 | 135 |
| UYLK | Fir | A/B | 21 | 145 | 129 |
| UTFO | Fir | A/B | 18 | 121 | 111 |
| UYVO | Fir | A/B | 18 | 121 | 111 |
| UYVK | Fir | A/B | 18 | 121 | 111 |
| UTVO | Fir | A/B | 18 | 121 | 111 |
| UTVK | Fir | A/B | 21 | 121 | 111 |
| UYSK | Fir | A/B | 21 | 120 | 105 |
| UYVK | Fir | A/B | 21 | 120 | 100 |
| UYRO | Fir | A/B | 21 | 95 | 85 |
Prices are combined with the customer individually.
Indoor paneling
| Profile | Wood species | Quality | Thickness | Width | Backing Width |
| STFO | Pine | A/B | 12 | 96 | 87 |
| STFO | Pine | A/B | 12 | 120 | 113 |
| STFO | Pine | A/B | 14 | 121 | 113 |
| STFO | Fir | A/B | 12 | 96 | 87 |
| STFO | Fir | A/B | 14 | 121 | 113 |
| STPO | Pine | A/B | 12 | 96 | 87 |
| STPO | Pine | A/B | 12 | 120 | 113 |
| STPO | Pine | A/B | 14 | 121 | 113 |
| STPO | Fir | A/B | 12 | 96 | 87 |
| STPO | Fir | A/B | 12 | 120 | 113 |
| STVO | Pine | A/B | 12 | 96 | 87 |
| STVO | Pine | A/B | 14 | 121 | 113 |
| STVO | Fir | A/B | 12 | 96 | 87 |
| STVO | Fir | A/B | 14 | 121 | 113 |
| STVO | Pine | A/B | 12 | 120 | 113 |
| STVO | Fir | A/B | 12 | 120 | 113 |
| STPO | Fir | A/B | 14 | 121 | 113 |
Prices are combined with the customer individually.
Floorboards
| Profile | Wood species | Quality | Thickness | Width | Backing Width |
| PTLO | Pine | A/B | 18 | 95 | 87 |
| PTLO | Pine | A/B | 28 | 95 | 87 |
| PTLO | Pine | A/B | 28 | 120 | 112 |
| PTLO | Fir | A/B | 33 | 145 | 137 |
Prices are combined with the customer individually.
Terrace boards
| Profile | Wood species | Quality | Thickness | Width | Dengiamas plotis |
| DECP | Pine impr. 2 class. | A/B | 28 | 95/120/
145 |
95/120/
145 |
| DECK | Pine impr. 2 class. | A/B | 28 | 95/120/
145 |
95/120/
145 |
| DECK | Larch | A/B | 28 | 95/120/
145 |
95/120/
145 |
Prices are combined with the customer individually.
Construction – structural, calibrated and graduated timber
| Wood species | Quality | Thickness | Width |
| Fir/Pine | C16/C24 | 45 | 45 |
| Fir/Pine | C16/C24 | 45 | 70 |
| Fir/Pine | C16/C24 | 45 | 95 |
| Fir/Pine | C16/C24 | 45 | 120 |
| Fir/Pine | C16/C24 | 45 | 145 |
| Fir/Pine | C16/C24 | 45 | 170 |
| Fir/Pine | C16/C24 | 45 | 195 |
| Fir/Pine | C16/C24 | 45 | 220 |
| Fir/Pine | C16/C24 | 45 | 245 |
Prices are combined with the customer individually.
Sawn timber
| Wood species | Quality | Thickness | Width |
| Fir/Pine | A/B | 47 | 50 |
| Fir/Pine | A/B | 47 | 75 |
| Fir/Pine | A/B | 47 | 100 |
| Fir/Pine | A/B | 47 | 125 |
| Fir/Pine | A/B | 47 | 150 |
| Fir/Pine | A/B | 47 | 175 |
| Fir/Pine | A/B | 47 | 200 |
| Fir/Pine | A/B | 47 | 225 |
| Fir/Pine | A/B | 47 | 250 |
| Larch | A/B | 25 | 100/125/150/200 |
| Larch | A/B | 32 | 100/125/150/200 |
| Larch | A/B | 50 | 50/100/125/150/200 |
| Larch | A/B | 100 | 100/150/200/250/300 |
Prices are combined with the customer individually.